Midea Cube 50-Pint Dehumidifier with Pump (MAD50PS1QWT-A)
$249.99 Archived Amazon · as of
Exact pump offer could not be verified on Oct 17, 2026; its purchase link is disabled. Displayed prices are dated historical snapshots.Start with your space and how damp it gets. We translate the old chart into a current shopping class.
These 50-pint-class portables match the default estimate. Recheck capacity and drainage for your result; this list does not change when you change the inputs.
We earn from qualifying purchases.
$249.99 Archived Amazon · as of
Exact pump offer could not be verified on Oct 17, 2026; its purchase link is disabled. Displayed prices are dated historical snapshots.
$396.83 Archived Amazon · as of
View at AmazonCost over 5 years
| Cost | Midea MAD50PS1QWT-A |
|---|---|
| Purchase | $249.99Amazon · |
| Power · 5 years | $471.48Estimate using July 2026 EIA rate. |
| Total estimate | $721.47Purchase snapshot 2026-10-11; July 2026 power rate; installation excluded. |
Midea MAD50PS1QWT-A
$7.86 /month estimated powerEstimate using July 2026 EIA rate. ENERGY STAR: 515 kWh/year, includes low-power modes.
ENERGY STAR annual energy uses 1,095 active hours (3 hours/day) plus low-power energy. We scale the whole annual figure by hours ÷ 3: an approximation because standby energy does not scale with active hours. Five-year cost = dated purchase price + annual estimated power × 5; no inflation or repairs.
| Area · sq ft | Moderately damp | Very damp | Wet | Extremely wet |
|---|---|---|---|---|
| 500 | 20 pt/day class 10 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 12 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 14 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 16 pt/day · AHAM at 80°F ← Your chart cell |
| 1,000 | 20 pt/day class 14 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 17 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 20 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 23 pt/day · AHAM at 80°F ← Your chart cell |
| 1,500 | 20 pt/day class 18 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 22 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 26 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 30 pt/day · AHAM at 80°F ← Your chart cell |
| 2,000 | 20 pt/day class 22 pt/day · AHAM at 80°F ← Your chart cell | 20 pt/day class 27 pt/day · AHAM at 80°F ← Your chart cell | 35 pt/day class 32 pt/day · AHAM at 80°F ← Your chart cell | 35 pt/day class 37 pt/day · AHAM at 80°F ← Your chart cell |
| 2,500 | 20 pt/day class 26 pt/day · AHAM at 80°F ← Your chart cell | 35 pt/day class 32 pt/day · AHAM at 80°F ← Your chart cell | 35 pt/day class 38 pt/day · AHAM at 80°F ← Your chart cell | 35 pt/day class 44 pt/day · AHAM at 80°F ← Your chart cell |
ENERGY STAR’s model correlations differ: old 50 ≈ new 30, old 60 ≈ new 35, old 70 ≈ new 40–45. The larger shopping bins here are deliberately conservative. Humidity load, temperature, air leakage, and drainage all matter.
Understand the two rating eras →