Midea Cube 20-Pint Dehumidifier (MAD20S1QWT)
$179.99 Archived Amazon · as of
Check price at AmazonSpec review · from published data
We may earn a commission through links on this page. How affiliate links work.
Historical pump configuration
A large bucket and pumped drainage suit a basement without a floor-level drain. This is a use-case recommendation, not the highest-scoring model in the full library. An exact current offer is not verified; purchase links for this variant are disabled.
$249.99 Archived Amazon · as of
Exact pump offer could not be verified on Oct 17, 2026; its purchase link is disabled. Displayed prices are dated historical snapshots.
We did not test the Cube by hand. This review reads ENERGY STAR records and the maker’s specifications. Where the manual covers a related model, we say so.
$179.99 Archived Amazon · as of
Check price at Amazon$206.99 Archived Amazon · as of
Check price at Amazon$241.59 Archived Amazon · as of
Check price at Amazon$249.99 Archived Amazon · as of
Exact pump offer could not be verified on Oct 17, 2026; its purchase link is disabled. Displayed prices are dated historical snapshots.The pump version provides a route to an elevated drain. The large bucket is an option if plumbing is unavailable.
No eligible exact-model noise figure is documented. Drainage details and operating limits need confirmation against the appropriate manual revision.
Cost over 5 years
| Cost | Midea MAD50PS1QWT-A |
|---|---|
| Purchase | $249.99Amazon · |
| Power · 5 years | $471.48Estimate using July 2026 EIA rate. |
| Total estimate | $721.47Purchase snapshot 2026-10-11; July 2026 power rate; installation excluded. |
Midea MAD50PS1QWT-A
$7.86 /month estimated powerEstimate using July 2026 EIA rate. ENERGY STAR: 515 kWh/year, includes low-power modes.
ENERGY STAR annual energy uses 1,095 active hours (3 hours/day) plus low-power energy. We scale the whole annual figure by hours ÷ 3: an approximation because standby energy does not scale with active hours. Five-year cost = dated purchase price + annual estimated power × 5; no inflation or repairs.
| Published specification | Midea Cube 20-Pint Dehumidifier (MAD20S1QWT) MAD20S1QWT | Midea Cube 35-Pint Dehumidifier (MAD35S1QGR-A) MAD35S1QGR-A | Midea Cube 50-Pint Dehumidifier (MAD50S1QWT-A) MAD50S1QWT-A | Midea Cube 50-Pint Dehumidifier with Pump (MAD50PS1QWT-A) MAD50PS1QWT-A |
|---|---|---|---|---|
| Certified capacity | 20.16 pt/day · 65°F / 60% RH ENERGY STAR · DOE Appendix X1 | 35.82 pt/day · 65°F / 60% RH ENERGY STAR · DOE Appendix X1 | 49.67 pt/day · 65°F / 60% RH ENERGY STAR · DOE Appendix X1 | 49.67 pt/day · 65°F / 60% RH ENERGY STAR · DOE Appendix X1 |
| Efficiency · IEF | 1.7 L/kWh ENERGY STAR · DOE Appendix X1 | 2.01 L/kWh ENERGY STAR · DOE Appendix X1 | 2.01 L/kWh ENERGY STAR · DOE Appendix X1 | 2.01 L/kWh ENERGY STAR · DOE Appendix X1 |
| Pump lift | Not published No eligible source | Not published No eligible source | Not published No eligible source | 14 ft Maker’s claim |
| Lowest operating temperature | 41 °F Maker’s claim | 41 °F Maker’s claim | 41 °F Maker’s claim | 41 °F Maker’s claim |
| Published noise | 45 dB Maker’s claim | 45 dB Maker’s claim | Not published No eligible source | Not published No eligible source |
| Annual energy | 249 kWh/year ENERGY STAR · DOE Appendix X1 | 378 kWh/year ENERGY STAR · DOE Appendix X1 | 515 kWh/year ENERGY STAR · DOE Appendix X1 | 515 kWh/year ENERGY STAR · DOE Appendix X1 |
| Warranty | 1 Year Limited Warranty Maker’s claim | 1 Year Limited Warranty Maker’s claim | 1 Year Limited Warranty Maker’s claim | 1 year Maker’s claim |
| Our spec score | Insufficient published specs | Insufficient published specs | Insufficient published specs | 7.7 /10 Spec score Portable · 65°F |
| Dated price | $179.99 Archived Amazon · as of Check price at Amazon | $206.99 Archived Amazon · as of Check price at Amazon | $241.59 Archived Amazon · as of Check price at Amazon | $249.99 Archived Amazon · as of Exact pump offer could not be verified on Oct 17, 2026; its purchase link is disabled. Displayed prices are dated historical snapshots. |
These unresolved details remain visible rather than filled with guesses.